Node Name | Serial Number | Date | Min Temperature (oc) | Avg Temperature (oc) | Max Temperature (oc) | Rainfall (mm) | Min Atm Pressure (mbar) | Avg Atm Pressure (mbar) | Max Atm Pressure (mbar) | Avg Solar Radiation (W/m2) | Max Solar Radiation (W/m2) | Min Humidity (%) | Avg Humidity (%) | Max Humidity (%) | Evaporation (mm) | Avg Wind Speed (km/h) | Max Wind Speed (km/h) | Avg Wind Direction (o) | Max Wind Direction (o) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHPC_TLD_IV | 312110001 | 01/01/2025 | 16.41 | 16.62 | 18.60 | 0.00 | 1021.07 | 1021.18 | 1021.33 | 104.64 | 111.52 | 75.91 | 76.14 | 76.82 | 0 | 8.27 | 16.70 | 97.52oSE | 129.84oSE |
NHPC_TLD_IV | 312110001 | 02/01/2025 | 16.52 | 16.58 | 19.93 | 0.00 | 1021.38 | 1021.50 | 1021.63 | 111.78 | 119.29 | 76.25 | 76.46 | 77.29 | 0 | 7.17 | 13.89 | 83.22oNE | 109.88oSE |
NHPC_TLD_IV | 312110001 | 03/01/2025 | 16.53 | 16.93 | 20.24 | 0.00 | 1023.32 | 1023.45 | 1023.61 | 114.37 | 123.85 | 74.89 | 75.17 | 76.05 | 0 | 6.25 | 12.54 | 72.10oNE | 118.15oSE |
NHPC_TLD_IV | 312110001 | 04/01/2025 | 17.75 | 17.81 | 20.12 | 0.00 | 1017.88 | 1018.01 | 1018.17 | 116.48 | 124.37 | 70.88 | 71.11 | 71.91 | 0 | 9.62 | 17.53 | 51.91oNE | 99.25oSE |
NHPC_TLD_IV | 312110001 | 05/01/2025 | 18.16 | 18.22 | 21.10 | 0.00 | 1017.71 | 1017.85 | 1018.01 | 104.54 | 126.21 | 72.09 | 72.31 | 73.15 | 0 | 8.59 | 15.00 | 30.87oNE | 70.22oNE |
NHPC_TLD_IV | 312110001 | 06/01/2025 | 16.06 | 16.11 | 18.96 | 0.00 | 1022.22 | 1022.36 | 1022.47 | 54.09 | 72.80 | 82.26 | 82.39 | 83.18 | 0 | 1.91 | 5.04 | 25.96oNE | 77.68oNE |
NHPC_TLD_IV | 312110001 | 07/01/2025 | 17.54 | 17.79 | 20.16 | 0.00 | 1014.94 | 1015.09 | 1015.25 | 109.25 | 119.90 | 73.13 | 73.48 | 74.27 | 0 | 8.00 | 16.22 | 65.51oNE | 105.12oSE |
NHPC_TLD_IV | 312110001 | 08/01/2025 | 16.05 | 16.10 | 19.83 | 0.00 | 1020.18 | 1020.29 | 1020.39 | 85.95 | 99.19 | 78.00 | 78.25 | 79.18 | 0 | 2.97 | 9.26 | 109.14oSE | 186.41oSW |
Node Name | Serial Number | Date | Min Temperature (°c) | Avg Temperature (°c) | Max Temperature (°c) | Rainfall (mm) | Min Atm Pressure (mbar) | Avg Atm Pressure (mbar) | Max Atm Pressure (mbar) | Avg Solar Radiation (W/m2) | Max Solar Radiation (W/m2) | Min Humidity (%) | Avg Humidity (%) | Max Humidity (%) | Evaporation (mm) | Wind Speed (km/h) | Max Wind Speed (km/h) | Wind Direction (°) | Max Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHPC_TLD_IV | 312110001 | 01/01/2025 | 16.41 | 16.62 | 18.60 | 0.00 | 1021.07 | 1021.18 | 1021.33 | 104.64 | 111.52 | 75.91 | 76.14 | 76.82 | 0 | 8.27 | 16.70 |
97.52° SE ↑
|
129.84° SE ↑
|
NHPC_TLD_IV | 312110001 | 02/01/2025 | 16.52 | 16.58 | 19.93 | 0.00 | 1021.38 | 1021.50 | 1021.63 | 111.78 | 119.29 | 76.25 | 76.46 | 77.29 | 0 | 7.17 | 13.89 |
83.22° NE
↑
|
109.88° SE ↑
|
NHPC_TLD_IV | 312110001 | 03/01/2025 | 16.53 | 16.93 | 20.24 | 0.00 | 1023.32 | 1023.45 | 1023.61 | 114.37 | 123.85 | 74.89 | 75.17 | 76.05 | 0 | 6.25 | 12.54 |
72.10° NE
↑
|
118.15° SE ↑
|
NHPC_TLD_IV | 312110001 | 04/01/2025 | 17.75 | 17.81 | 20.12 | 0.00 | 1017.88 | 1018.01 | 1018.17 | 116.48 | 124.37 | 70.88 | 71.11 | 71.91 | 0 | 9.62 | 17.53 |
51.91° NE
↑
|
99.25° SE ↑
|
NHPC_TLD_IV | 312110001 | 05/01/2025 | 18.16 | 18.22 | 21.10 | 0.00 | 1017.71 | 1017.85 | 1018.01 | 104.54 | 126.21 | 72.09 | 72.31 | 73.15 | 0 | 8.59 | 15.00 |
30.87° NE
↑
|
70.22° NE
↑
|
NHPC_TLD_IV | 312110001 | 06/01/2025 | 16.06 | 16.11 | 18.96 | 0.00 | 1022.22 | 1022.36 | 1022.47 | 54.09 | 72.80 | 82.26 | 82.39 | 83.18 | 0 | 1.91 | 5.04 |
25.96° NE
↑
|
77.68° NE
↑
|
NHPC_TLD_IV | 312110001 | 07/01/2025 | 17.54 | 17.79 | 20.16 | 0.00 | 1014.94 | 1015.09 | 1015.25 | 109.25 | 119.90 | 73.13 | 73.48 | 74.27 | 0 | 8.00 | 16.22 |
65.51° NE
↑
|
105.12° SE ↑
|
NHPC_TLD_IV | 312110001 | 08/01/2025 | 16.05 | 16.10 | 19.83 | 0.00 | 1020.18 | 1020.29 | 1020.39 | 85.95 | 99.19 | 78.00 | 78.25 | 79.18 | 0 | 2.97 | 9.26 |
109.14° SE ↑
|
186.41° SW ↑
|