Node Name | Serial Number | Date Time | Min Temperature (°c) | Avg Temperature (°c) | Max Temperature (°c) | Rainfall (mm) | Rainfall Cumulative (mm) | Tip Unit | Min Atm Pressure (mbar) | Avg Atm Pressure (mbar) | Max Atm Pressure (mbar) | Avg Solar Radiation (W/m2) | Max Solar Radiation (W/m2) | Min Humidity (%) | Avg Humidity (%) | Max Humidity (%) | Evaporation (mm) | Avg Wind Speed (km/h) | Max Wind Speed (km/h) | Avg Wind Direction (°) | Max Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHPC_TLD_IV | 312110001 | 08/01/2025 00:01 | 15.07 | 15.12 | 15.12 | 0.00 | 0.00 | 0.25 | 1022.08 | 1022.14 | 1022.23 | 0.00 | 0.00 | 88.69 | 88.70 | 88.74 | 0 | Calm | 2.74 | - | 188.09° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 00:16 | 14.69 | 14.71 | 41.93 | 0.00 | 0.00 | 0.25 | 1022.14 | 1022.61 | 1022.63 | 0.00 | 0.00 | 88.27 | 88.29 | 95.09 | 0 | Calm | Calm | - | - |
NHPC_TLD_IV | 312110001 | 08/01/2025 00:31 | 15.07 | 15.11 | 15.11 | 0.00 | 0.00 | 0.25 | 1021.44 | 1021.48 | 1021.59 | 0.00 | 0.00 | 87.36 | 87.43 | 87.48 | 0 | Calm | 4.18 | - | 187.74° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 00:46 | 16.95 | 16.97 | 17.07 | 0.00 | 0.00 | 0.25 | 1015.92 | 1016.42 | 1016.56 | 0.00 | 0.00 | 65.76 | 66.49 | 67.13 | 0 | 10.29 | 19.08 | 13.56° NE | 0.00° N |
NHPC_TLD_IV | 312110001 | 08/01/2025 01:01 | 16.91 | 16.95 | 16.95 | 0.00 | 0.00 | 0.25 | 1016.28 | 1016.29 | 1016.40 | 0.00 | 0.00 | 65.85 | 65.88 | 65.88 | 0 | 10.46 | 18.94 | 18.37° NE | 21.75° NE |
NHPC_TLD_IV | 312110001 | 08/01/2025 01:16 | 16.93 | 17.00 | 17.02 | 0.00 | 0.00 | 0.25 | 1016.01 | 1016.12 | 1016.22 | 0.00 | 0.00 | 65.49 | 66.28 | 66.29 | 0 | 7.68 | 18.83 | 3.70° NE | 10.87° NE |
NHPC_TLD_IV | 312110001 | 08/01/2025 01:32 | 16.81 | 16.85 | 16.87 | 0.00 | 0.00 | 0.25 | 1016.07 | 1016.23 | 1016.31 | 0.00 | 0.00 | 66.46 | 66.87 | 67.28 | 0 | 14.02 | 22.29 | 25.23° NE | 13.33° NE |
NHPC_TLD_IV | 312110001 | 08/01/2025 01:46 | 16.62 | 16.63 | 16.69 | 0.00 | 0.00 | 0.25 | 1016.53 | 1016.70 | 1016.77 | 0.00 | 0.00 | 67.46 | 67.91 | 68.02 | 0 | 14.17 | 21.90 | 5.74° NE | 19.65° NE |
NHPC_TLD_IV | 312110001 | 08/01/2025 02:01 | 16.48 | 16.51 | 16.71 | 0.00 | 0.00 | 0.25 | 1016.28 | 1016.92 | 1017.07 | 0.00 | 0.00 | 66.96 | 68.32 | 69.93 | 0 | 12.14 | 21.91 | 40.33° NE | 25.26° NE |
NHPC_TLD_IV | 312110001 | 08/01/2025 02:16 | 16.19 | 16.20 | 16.27 | 0.00 | 0.00 | 0.25 | 1017.59 | 1017.65 | 1017.96 | 0.00 | 0.00 | 69.72 | 74.83 | 74.89 | 0 | 2.28 | 17.61 | 25.55° NE | 48.77° NE |
NHPC_TLD_IV | 312110001 | 08/01/2025 02:31 | 14.87 | 14.89 | 14.89 | 0.00 | 0.00 | 0.25 | 1021.20 | 1021.23 | 1021.32 | 0.00 | 0.00 | 82.52 | 82.72 | 82.72 | 0 | 3.87 | 9.03 | 231.43° SW | 244.24° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 02:46 | 14.50 | 14.60 | 14.61 | 0.00 | 0.00 | 0.25 | 1022.20 | 1022.22 | 1022.39 | 0.00 | 0.00 | 84.57 | 84.60 | 84.88 | 0 | 4.38 | 9.69 | 225.07° SW | 197.57° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 03:02 | 14.29 | 14.32 | 14.34 | 0.00 | 0.00 | 0.25 | 1022.84 | 1022.92 | 1022.97 | 0.00 | 0.00 | 86.06 | 86.07 | 86.16 | 0 | 1.47 | 9.56 | 239.37° SW | 239.68° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 03:16 | 14.13 | 14.14 | 14.18 | 0.00 | 0.00 | 0.25 | 1022.97 | 1023.12 | 1023.15 | 0.00 | 0.00 | 85.77 | 85.84 | 85.86 | 0 | 5.27 | 6.61 | 230.56° SW | 236.87° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 03:31 | 14.03 | 14.05 | 41.93 | 0.00 | 0.00 | 0.25 | 1023.30 | 1023.44 | 1023.52 | 0.00 | 0.00 | 85.20 | 85.87 | 91.74 | 0 | Calm | 6.25 | - | 237.92° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 03:47 | 13.64 | 13.67 | 13.70 | 0.00 | 0.00 | 0.25 | 1024.49 | 1024.57 | 1024.74 | 0.00 | 0.00 | 87.17 | 87.27 | 87.28 | 0 | Calm | 3.82 | - | 220.73° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 04:01 | 13.45 | 13.55 | 13.55 | 0.00 | 0.00 | 0.25 | 1024.89 | 1025.00 | 1025.16 | 0.00 | 0.00 | 86.43 | 86.44 | 86.62 | 0 | Calm | 3.68 | - | 221.78° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 04:16 | 13.37 | 13.41 | 13.43 | 0.00 | 0.00 | 0.25 | 1025.87 | 1026.16 | 1026.20 | 0.00 | 0.00 | 86.67 | 86.68 | 86.70 | 0 | Calm | 3.35 | - | 224.24° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 04:31 | 13.13 | 13.18 | 13.19 | 0.00 | 0.00 | 0.25 | 1026.14 | 1026.40 | 1026.45 | 0.00 | 0.00 | 88.16 | 88.17 | 88.26 | 0 | Calm | 3.14 | - | 222.13° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 04:46 | 12.87 | 12.91 | 12.91 | 0.00 | 0.00 | 0.25 | 1027.30 | 1027.33 | 1027.39 | 0.00 | 0.00 | 87.98 | 88.20 | 88.20 | 0 | Calm | 3.45 | - | 222.83° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 05:01 | 12.84 | 12.86 | 12.87 | 0.00 | 0.00 | 0.25 | 1028.22 | 1028.36 | 1028.37 | 0.00 | 0.00 | 88.00 | 88.00 | 88.23 | 0 | Calm | 2.28 | - | 223.54° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 05:16 | 12.68 | 12.71 | 12.71 | 0.00 | 0.00 | 0.25 | 1028.64 | 1028.70 | 1028.74 | 0.00 | 0.00 | 88.37 | 88.38 | 88.42 | 0 | Calm | Calm | - | - |
NHPC_TLD_IV | 312110001 | 08/01/2025 05:32 | 12.47 | 12.53 | 12.53 | 0.00 | 0.00 | 0.25 | 1029.01 | 1029.05 | 1029.16 | 0.00 | 0.00 | 88.97 | 89.00 | 89.08 | 0 | Calm | 1.87 | - | 223.19° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 05:46 | 12.40 | 12.57 | 12.57 | 0.00 | 0.00 | 0.25 | 1029.13 | 1029.19 | 1029.41 | 0.00 | 0.00 | 88.85 | 89.30 | 89.30 | 0 | Calm | 3.17 | - | 223.54° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 06:01 | 12.43 | 12.45 | 12.47 | 0.00 | 0.00 | 0.25 | 1029.87 | 1029.91 | 1029.99 | 0.00 | 0.00 | 89.09 | 89.14 | 89.19 | 0 | 1.81 | 4.85 | 221.22° SW | 231.61° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 06:16 | 12.43 | 12.49 | 12.52 | 0.00 | 0.00 | 0.25 | 1030.20 | 1030.37 | 1030.41 | 0.00 | 0.00 | 89.37 | 89.37 | 89.54 | 0 | Calm | 4.15 | - | 232.66° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 06:31 | 12.23 | 12.27 | 12.27 | 0.00 | 0.00 | 0.25 | 1031.61 | 1031.65 | 1031.76 | 0.00 | 0.00 | 88.58 | 88.71 | 88.73 | 0 | Calm | 3.85 | - | 235.47° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 06:46 | 12.13 | 12.21 | 12.21 | 0.00 | 0.00 | 0.25 | 1031.79 | 1031.83 | 1031.94 | 0.00 | 0.00 | 89.25 | 89.26 | 89.38 | 0 | Calm | Calm | - | - |
NHPC_TLD_IV | 312110001 | 08/01/2025 07:01 | 12.39 | 12.44 | 12.44 | 0.00 | 0.00 | 0.25 | 1031.76 | 1031.78 | 1031.97 | 5.74 | 6.48 | 88.97 | 89.02 | 89.04 | 0 | Calm | Calm | - | - |
NHPC_TLD_IV | 312110001 | 08/01/2025 07:16 | 12.41 | 12.45 | 12.52 | 0.00 | 0.00 | 0.25 | 1031.39 | 1031.63 | 1031.67 | 16.52 | 17.43 | 88.28 | 88.36 | 88.50 | 0 | Calm | Calm | - | - |
NHPC_TLD_IV | 312110001 | 08/01/2025 07:31 | 13.52 | 13.59 | 13.59 | 0.00 | 0.00 | 0.25 | 1028.86 | 1028.90 | 1029.04 | 33.02 | 34.60 | 81.50 | 81.52 | 82.12 | 0 | 7.52 | 15.61 | 56.10° NE | 50.88° NE |
NHPC_TLD_IV | 312110001 | 08/01/2025 07:46 | 13.71 | 13.81 | 13.81 | 0.00 | 0.00 | 0.25 | 1028.31 | 1028.36 | 1028.46 | 79.84 | 83.17 | 81.31 | 81.42 | 81.99 | 0 | Calm | 11.85 | - | 52.99° NE |
NHPC_TLD_IV | 312110001 | 08/01/2025 08:01 | 14.50 | 14.52 | 14.52 | 0.00 | 0.00 | 0.25 | 1026.72 | 1026.77 | 1026.78 | 79.86 | 103.42 | 80.63 | 80.66 | 80.66 | 0 | Calm | 4.60 | - | 196.16° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 08:16 | 14.68 | 14.70 | 14.79 | 0.00 | 0.00 | 0.25 | 1026.23 | 1026.59 | 1026.72 | 143.44 | 154.96 | 80.95 | 81.08 | 81.22 | 0 | Calm | 3.08 | - | 197.57° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 08:31 | 14.77 | 14.94 | 41.93 | 0.00 | 0.00 | 0.25 | 1025.77 | 1025.84 | 1026.14 | 182.41 | 187.84 | 81.95 | 81.95 | 88.25 | 0 | 1.71 | 3.13 | 199.93° SW | 199.32° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 08:46 | 15.62 | 15.78 | 15.78 | 0.00 | 0.00 | 0.25 | 1023.61 | 1023.64 | 1024.00 | 302.91 | 311.25 | 77.16 | 77.17 | 78.13 | 0 | Calm | 3.80 | - | 201.43° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 09:01 | 16.48 | 16.53 | 16.53 | 0.00 | 0.00 | 0.25 | 1021.32 | 1021.34 | 1021.41 | 338.55 | 340.64 | 73.92 | 74.00 | 74.01 | 0 | 3.43 | 4.87 | 219.48° SW | 237.22° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 09:16 | 17.34 | 17.43 | 17.43 | 0.00 | 0.00 | 0.25 | 1018.72 | 1018.77 | 1018.85 | 347.13 | 362.79 | 70.66 | 70.66 | 71.31 | 0 | Calm | 6.06 | - | 214.76° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 09:31 | 18.02 | 18.12 | 18.13 | 0.00 | 0.00 | 0.25 | 1016.77 | 1016.78 | 1017.01 | 340.50 | 347.66 | 67.43 | 68.85 | 68.96 | 0 | Calm | 4.49 | - | 229.15° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 09:47 | 18.31 | 18.32 | 18.37 | 0.00 | 0.00 | 0.25 | 1016.19 | 1016.25 | 1016.43 | 375.66 | 382.50 | 66.24 | 66.48 | 67.04 | 0 | 2.02 | 5.24 | 233.91° SW | 224.94° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 10:01 | 18.18 | 18.20 | 21.43 | 0.00 | 0.00 | 0.25 | 1016.28 | 1016.45 | 1016.53 | 424.13 | 428.56 | 67.20 | 67.81 | 68.29 | 0 | 5.47 | 9.26 | 226.95° SW | 238.98° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 10:16 | 18.61 | 18.74 | 18.75 | 0.00 | 0.00 | 0.25 | 1014.79 | 1014.80 | 1015.03 | 434.61 | 440.28 | 68.99 | 69.14 | 69.42 | 0 | Calm | 11.81 | - | 246.70° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 10:31 | 18.64 | 18.68 | 41.93 | 0.00 | 0.00 | 0.25 | 1014.51 | 1014.76 | 1014.79 | 453.85 | 457.04 | 69.96 | 70.34 | 74.54 | 0 | 6.31 | 15.05 | 235.24° SW | 258.98° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 10:46 | 18.75 | 18.82 | 18.82 | 0.00 | 0.00 | 0.25 | 1014.21 | 1014.31 | 1014.42 | 469.65 | 476.89 | 69.80 | 69.93 | 70.06 | 0 | 3.05 | 13.53 | 254.73° SW | 233.01° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 11:01 | 18.73 | 18.89 | 18.89 | 0.00 | 0.00 | 0.25 | 1013.96 | 1014.20 | 1014.42 | 465.43 | 486.69 | 69.35 | 69.68 | 70.01 | 0 | Calm | 18.75 | - | 217.57° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 11:16 | 18.95 | 18.98 | 19.00 | 0.00 | 0.00 | 0.25 | 1013.32 | 1013.36 | 1013.44 | 464.14 | 475.41 | 69.17 | 69.45 | 69.45 | 0 | 4.27 | 15.26 | 210.16° SW | 234.42° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 11:31 | 18.87 | 18.92 | 18.93 | 0.00 | 0.00 | 0.25 | 1013.44 | 1013.63 | 1013.69 | 225.26 | 469.61 | 68.82 | 69.10 | 69.38 | 0 | 3.14 | 17.59 | 189.99° SW | 237.22° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 11:46 | 18.71 | 18.76 | 41.93 | 0.00 | 0.00 | 0.25 | 1013.84 | 1013.89 | 1014.02 | 370.55 | 509.56 | 69.52 | 70.07 | 73.77 | 0 | 6.84 | 19.02 | 232.15° SW | 288.81° NW |
NHPC_TLD_IV | 312110001 | 08/01/2025 12:01 | 18.41 | 18.46 | 18.48 | 0.00 | 0.00 | 0.25 | 1014.45 | 1014.47 | 1014.60 | 168.96 | 461.41 | 71.29 | 71.51 | 71.51 | 0 | 4.61 | 17.41 | 224.98° SW | 243.19° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 12:16 | 18.07 | 18.12 | 41.93 | 0.00 | 0.00 | 0.25 | 1015.12 | 1015.18 | 1015.24 | 96.10 | 139.78 | 72.31 | 72.65 | 76.86 | 0 | 5.69 | 15.54 | 242.89° SW | 241.78° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 12:31 | 17.77 | 17.80 | 17.82 | 0.00 | 0.00 | 0.25 | 1015.98 | 1016.03 | 1016.13 | 22.77 | 78.56 | 74.44 | 74.47 | 74.58 | 0 | 4.21 | 17.06 | 240.95° SW | 207.39° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 12:46 | 17.44 | 17.47 | 17.48 | 0.00 | 0.00 | 0.25 | 1016.68 | 1016.80 | 1016.86 | 26.64 | 26.85 | 75.41 | 75.60 | 75.60 | 0 | 7.81 | 13.95 | 214.26° SW | 235.82° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 13:01 | 17.39 | 17.45 | 41.93 | 0.00 | 0.00 | 0.25 | 1016.71 | 1016.79 | 1016.89 | 33.25 | 33.61 | 75.41 | 75.43 | 80.52 | 0 | 6.42 | 17.73 | 222.75° SW | 229.85° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 13:16 | 17.48 | 17.49 | 17.52 | 0.00 | 0.00 | 0.25 | 1016.31 | 1016.38 | 1016.46 | 55.90 | 58.57 | 74.78 | 74.80 | 75.00 | 0 | 5.25 | 14.08 | 181.82° SW | 228.10° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 13:31 | 17.55 | 17.62 | 17.64 | 0.00 | 0.00 | 0.25 | 1015.85 | 1015.95 | 1016.04 | 65.66 | 66.88 | 74.70 | 75.02 | 75.05 | 0 | 5.72 | 11.47 | 218.11° SW | 239.33° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 13:46 | 17.59 | 17.60 | 21.43 | 0.00 | 0.00 | 0.25 | 1015.82 | 1015.87 | 1015.92 | 67.82 | 69.58 | 74.99 | 75.02 | 75.73 | 0 | 2.72 | 15.59 | 184.78° SW | 250.91° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 14:01 | 17.71 | 17.80 | 17.80 | 0.00 | 0.00 | 0.25 | 1015.33 | 1015.39 | 1015.52 | 73.61 | 74.72 | 74.11 | 74.28 | 74.33 | 0 | 3.34 | 15.22 | 230.89° SW | 229.50° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 14:16 | 17.75 | 17.87 | 17.88 | 0.00 | 0.00 | 0.25 | 1015.03 | 1015.06 | 1015.27 | 82.85 | 84.24 | 73.52 | 73.65 | 73.83 | 0 | 9.20 | 13.37 | 246.94° SW | 200.02° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 14:31 | 17.91 | 17.95 | 17.96 | 0.00 | 0.00 | 0.25 | 1014.79 | 1014.86 | 1014.94 | 76.69 | 84.33 | 73.37 | 73.50 | 73.86 | 0 | 6.95 | 13.64 | 235.01° SW | 244.59° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 14:47 | 18.02 | 18.03 | 41.93 | 0.00 | 0.00 | 0.25 | 1014.39 | 1014.52 | 1014.54 | 69.29 | 75.42 | 72.96 | 72.97 | 78.05 | 0 | 10.27 | 13.64 | 232.93° SW | 244.94° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 15:01 | 17.93 | 18.05 | 18.05 | 0.00 | 0.00 | 0.25 | 1014.60 | 1014.61 | 1014.85 | 56.15 | 71.73 | 72.95 | 73.01 | 73.32 | 0 | 2.16 | 15.72 | 180.54° SW | 225.99° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 15:16 | 17.93 | 17.99 | 18.00 | 0.00 | 0.00 | 0.25 | 1014.82 | 1014.91 | 1014.94 | 39.73 | 63.75 | 73.96 | 73.98 | 74.00 | 0 | 4.93 | 13.35 | 205.34° SW | 188.44° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 15:31 | 17.75 | 17.85 | 17.86 | 0.00 | 0.00 | 0.25 | 1015.18 | 1015.29 | 1015.33 | 23.97 | 34.71 | 74.38 | 74.64 | 74.69 | 0 | 3.75 | 13.89 | 169.37° SE | 222.83° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 15:46 | 17.77 | 17.80 | 17.80 | 0.00 | 0.00 | 0.25 | 1015.37 | 1015.41 | 1015.43 | 11.84 | 21.60 | 74.25 | 74.31 | 74.33 | 0 | 4.90 | 18.09 | 226.28° SW | 243.19° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 16:01 | 17.71 | 17.78 | 17.78 | 0.00 | 0.00 | 0.25 | 1015.37 | 1015.41 | 1015.55 | 7.53 | 8.50 | 74.38 | 74.39 | 74.54 | 0 | Calm | 11.01 | - | 233.36° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 16:16 | 17.65 | 17.72 | 17.73 | 0.00 | 0.00 | 0.25 | 1015.67 | 1015.76 | 1015.82 | 0.16 | 7.10 | 74.81 | 75.19 | 75.30 | 0 | Calm | 5.63 | - | 222.48° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 16:32 | 17.62 | 17.64 | 17.68 | 0.00 | 0.00 | 0.25 | 1015.88 | 1015.99 | 1016.04 | 0.00 | 0.00 | 75.50 | 75.52 | 75.82 | 0 | 2.58 | 4.20 | 199.44° SW | 186.34° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 16:46 | 17.59 | 17.59 | 41.90 | 0.00 | 0.00 | 0.25 | 1016.13 | 1016.22 | 1016.31 | 0.00 | 0.00 | 76.31 | 76.32 | 81.53 | 0 | 1.21 | 6.35 | 215.61° SW | 223.19° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 17:01 | 17.30 | 17.33 | 17.36 | 0.00 | 0.00 | 0.25 | 1016.65 | 1016.82 | 1016.83 | 0.00 | 0.00 | 78.42 | 78.63 | 78.63 | 0 | Calm | 3.23 | - | 212.66° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 17:16 | 16.86 | 16.89 | 16.93 | 0.00 | 0.00 | 0.25 | 1018.14 | 1018.40 | 1018.42 | 0.00 | 0.00 | 81.08 | 81.26 | 81.26 | 0 | 2.22 | 3.59 | 211.40° SW | 210.20° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 17:31 | 16.66 | 16.69 | 41.93 | 0.00 | 0.00 | 0.25 | 1018.94 | 1019.07 | 1019.12 | 0.00 | 0.00 | 81.89 | 82.14 | 87.55 | 0 | Calm | 4.28 | - | 215.11° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 17:46 | 16.75 | 16.84 | 41.93 | 0.00 | 0.00 | 0.25 | 1019.00 | 1019.16 | 1019.24 | 0.00 | 0.00 | 80.94 | 80.96 | 86.74 | 0 | Calm | 2.82 | - | 219.68° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 18:01 | 16.68 | 16.74 | 16.75 | 0.00 | 0.00 | 0.25 | 1019.64 | 1019.71 | 1019.79 | 0.00 | 0.00 | 81.37 | 81.38 | 81.45 | 0 | Calm | 3.48 | - | 209.85° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 18:16 | 16.59 | 16.64 | 16.65 | 0.00 | 0.00 | 0.25 | 1020.07 | 1020.19 | 1020.28 | 0.00 | 0.00 | 81.75 | 81.75 | 81.88 | 0 | Calm | 3.18 | - | 218.62° SW |
NHPC_TLD_IV | 312110001 | 08/01/2025 18:31 | 16.57 | 16.60 | 16.61 | 0.00 | 0.00 | 0.25 | 1020.52 | 1020.55 | 1020.59 | 0.00 | 0.00 | 81.96 | 82.01 | 82.02 | 0 | Calm | 3.09 | - | 213.01° SW |
Node Name | Serial Number | Date Time | Min Temperature (°c) | Avg Temperature (°c) | Max Temperature (°c) | Rainfall (mm) | Rainfall Cumulative (mm) | Tip Unit | Min Atm Pressure (mbar) | Avg Atm Pressure (mbar) | Max Atm Pressure (mbar) | Avg Solar Radiation (W/m2) | Max Solar Radiation (W/m2) | Min Humidity (%) | Avg Humidity (%) | Max Humidity (%) | Evaporation (mm) | Wind Speed (km/h) | Max Wind Speed (km/h) | Wind Direction (°) | Max Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHPC_TLD_IV | 312110001 | 08/01/2025 00:01 | 15.07 | 15.12 | 15.12 | 0.00 | 0.00 | 0.25 | 1022.08 | 1022.14 | 1022.23 | 0.00 | 0.00 | 88.69 | 88.70 | 88.74 | 0 | Calm | 2.74 | - |
188.09° SW ↑
|
NHPC_TLD_IV | 312110001 | 08/01/2025 00:16 | 14.69 | 14.71 | 41.93 | 0.00 | 0.00 | 0.25 | 1022.14 | 1022.61 | 1022.63 | 0.00 | 0.00 | 88.27 | 88.29 | 95.09 | 0 | Calm | Calm | - | - |
NHPC_TLD_IV | 312110001 | 08/01/2025 00:31 | 15.07 | 15.11 | 15.11 | 0.00 | 0.00 | 0.25 | 1021.44 | 1021.48 | 1021.59 | 0.00 | 0.00 | 87.36 | 87.43 | 87.48 | 0 | Calm | 4.18 | - |
187.74° SW ↑
|
NHPC_TLD_IV | 312110001 | 08/01/2025 00:46 | 16.95 | 16.97 | 17.07 | 0.00 | 0.00 | 0.25 | 1015.92 | 1016.42 | 1016.56 | 0.00 | 0.00 | 65.76 | 66.49 | 67.13 | 0 | 10.29 | 19.08 |
13.56° NE
↑
|
0.00° N ↑
|
NHPC_TLD_IV | 312110001 | 08/01/2025 01:01 | 16.91 | 16.95 | 16.95 | 0.00 | 0.00 | 0.25 | 1016.28 | 1016.29 | 1016.40 | 0.00 | 0.00 | 65.85 | 65.88 | 65.88 | 0 | 10.46 | 18.94 |
18.37° NE
↑
|
21.75° NE
↑
|
NHPC_TLD_IV | 312110001 | 08/01/2025 01:16 | 16.93 | 17.00 | 17.02 | 0.00 | 0.00 | 0.25 | 1016.01 | 1016.12 | 1016.22 | 0.00 | 0.00 | 65.49 | 66.28 | 66.29 | 0 | 7.68 | 18.83 |
3.70° NE
↑
|
10.87° NE
↑
|
NHPC_TLD_IV | 312110001 | 08/01/2025 01:32 | 16.81 | 16.85 | 16.87 | 0.00 | 0.00 | 0.25 | 1016.07 | 1016.23 | 1016.31 | 0.00 | 0.00 | 66.46 | 66.87 | 67.28 | 0 | 14.02 | 22.29 |
25.23° NE
↑
|
13.33° NE
↑
|
NHPC_TLD_IV | 312110001 | 08/01/2025 01:46 | 16.62 | 16.63 | 16.69 | 0.00 | 0.00 | 0.25 | 1016.53 | 1016.70 | 1016.77 | 0.00 | 0.00 | 67.46 | 67.91 | 68.02 | 0 | 14.17 | 21.90 |
5.74° NE
↑
|
19.65° NE
↑
|
NHPC_TLD_IV | 312110001 | 08/01/2025 02:01 | 16.48 | 16.51 | 16.71 | 0.00 | 0.00 | 0.25 | 1016.28 | 1016.92 | 1017.07 | 0.00 | 0.00 | 66.96 | 68.32 | 69.93 | 0 | 12.14 | 21.91 |
40.33° NE
↑
|
25.26° NE
↑
|
NHPC_TLD_IV | 312110001 | 08/01/2025 02:16 | 16.19 | 16.20 | 16.27 | 0.00 | 0.00 | 0.25 | 1017.59 | 1017.65 | 1017.96 | 0.00 | 0.00 | 69.72 | 74.83 | 74.89 | 0 | 2.28 | 17.61 |
25.55° NE
↑
|
48.77° NE
↑
|
NHPC_TLD_IV | 312110001 | 08/01/2025 02:31 | 14.87 | 14.89 | 14.89 | 0.00 | 0.00 | 0.25 | 1021.20 | 1021.23 | 1021.32 | 0.00 | 0.00 | 82.52 | 82.72 | 82.72 | 0 | 3.87 | 9.03 |
231.43° SW ↑
|
244.24° SW ↑
|
NHPC_TLD_IV | 312110001 | 08/01/2025 02:46 | 14.50 | 14.60 | 14.61 | 0.00 | 0.00 | 0.25 | 1022.20 | 1022.22 | 1022.39 | 0.00 | 0.00 | 84.57 | 84.60 | 84.88 | 0 | 4.38 | 9.69 |
225.07° SW ↑
|
197.57° SW ↑
|
NHPC_TLD_IV | 312110001 | 08/01/2025 03:02 | 14.29 | 14.32 | 14.34 | 0.00 | 0.00 | 0.25 | 1022.84 | 1022.92 | 1022.97 | 0.00 | 0.00 | 86.06 | 86.07 | 86.16 | 0 | 1.47 | 9.56 |
239.37° SW ↑
|
239.68° SW ↑
|
NHPC_TLD_IV | 312110001 | 08/01/2025 03:16 | 14.13 | 14.14 | 14.18 | 0.00 | 0.00 | 0.25 | 1022.97 | 1023.12 | 1023.15 | 0.00 | 0.00 | 85.77 | 85.84 | 85.86 | 0 | 5.27 | 6.61 |
230.56° SW ↑
|
236.87° SW ↑
|
