NHPC TLD IV
Weather Monitoring
Daily Report
Daily Report

-  
assignment_returned


Node Name Serial Number Date Time Min Temperature (°c) Avg Temperature (°c) Max Temperature (°c) Rainfall (mm) Rainfall Cumulative (mm) Tip Unit Min Atm Pressure (mbar) Avg Atm Pressure (mbar) Max Atm Pressure (mbar) Avg Solar Radiation (W/m2) Max Solar Radiation (W/m2) Min Humidity (%) Avg Humidity (%) Max Humidity (%) Evaporation (mm) Avg Wind Speed (km/h) Max Wind Speed (km/h) Avg Wind Direction (°) Max Wind Direction (°)
NHPC_TLD_IV 312110001 16/09/2024 00:00:00 25.22 25.22 25.69 0.00 0.00 0.25 984.42 987.08 987.09 0.00 0.00 88.03 89.18 89.68 0 12.03 18.82 37.11° NE 34.74° NE
NHPC_TLD_IV 312110001 16/09/2024 00:15:00 25.04 25.35 25.55 0.00 0.00 0.25 985.40 986.42 987.32 0.00 0.00 89.06 89.36 90.25 0 14.43 23.41 32.33° NE 43.16° NE
NHPC_TLD_IV 312110001 16/09/2024 00:30:00 25.26 25.30 25.55 0.00 0.00 0.25 985.46 986.38 986.79 0.00 0.00 88.30 88.87 89.75 0 20.02 24.74 37.89° NE 36.84° NE
NHPC_TLD_IV 312110001 16/09/2024 00:45:00 25.15 25.20 25.43 0.00 0.00 0.25 985.34 986.23 986.76 0.00 0.00 88.47 89.16 89.78 0 11.50 22.83 25.00° NE 32.98° NE
NHPC_TLD_IV 312110001 16/09/2024 01:00:00 25.18 25.45 25.50 0.00 0.00 0.25 985.16 985.45 986.41 0.00 0.00 87.99 88.56 89.56 0 12.79 25.48 32.74° NE 33.33° NE
NHPC_TLD_IV 312110001 16/09/2024 01:15:00 25.27 25.56 25.63 0.00 0.00 0.25 984.48 984.71 986.14 0.00 0.00 87.39 87.90 89.00 0 15.26 26.93 43.75° NE 32.98° NE
NHPC_TLD_IV 312110001 16/09/2024 01:30:00 25.33 25.57 25.65 0.00 0.00 0.25 984.33 984.92 985.84 0.00 0.00 87.20 88.06 88.67 0 12.09 29.45 39.87° NE 49.48° NE
NHPC_TLD_IV 312110001 16/09/2024 01:45:00 25.22 25.45 25.58 0.00 0.00 0.25 984.77 985.00 986.02 0.00 0.00 87.53 88.54 88.94 0 16.64 22.21 52.88° NE 45.97° NE
NHPC_TLD_IV 312110001 16/09/2024 02:00:00 25.36 25.55 25.72 0.00 0.00 0.25 983.59 984.74 985.37 0.00 0.00 86.97 87.88 88.55 0 14.54 20.37 50.90° NE 35.44° NE
NHPC_TLD_IV 312110001 16/09/2024 02:15:00 25.45 25.74 25.86 0.00 0.00 0.25 982.40 983.71 985.01 0.00 0.00 86.25 86.99 88.04 0 7.29 17.34 80.89° NE 48.42° NE
NHPC_TLD_IV 312110001 16/09/2024 02:30:00 25.18 25.27 25.79 0.00 0.00 0.25 983.53 984.04 985.25 0.00 0.00 86.68 89.59 89.60 0 3.92 15.02 119.52° SE 72.29° NE
NHPC_TLD_IV 312110001 16/09/2024 02:45:00 25.11 25.17 25.40 0.00 0.00 0.25 982.46 985.19 985.31 0.00 0.00 88.24 88.98 89.65 0 9.70 11.09 57.46° NE 57.20° NE
NHPC_TLD_IV 312110001 16/09/2024 03:00:00 25.15 25.44 25.54 0.00 0.00 0.25 983.65 985.09 985.28 0.00 0.00 87.61 87.85 89.25 0 15.99 18.51 42.02° NE 57.20° NE
NHPC_TLD_IV 312110001 16/09/2024 03:15:00 25.41 25.57 25.75 0.00 0.00 0.25 983.74 984.72 985.25 0.00 0.00 87.11 87.78 88.25 0 17.30 21.79 39.32° NE 22.45° NE
NHPC_TLD_IV 312110001 16/09/2024 03:30:00 25.33 25.35 25.61 0.00 0.00 0.25 984.30 985.14 985.28 0.00 0.00 86.67 88.25 88.46 0 9.29 20.31 32.63° NE 24.91° NE
NHPC_TLD_IV 312110001 16/09/2024 03:45:00 25.06 25.32 25.38 0.00 0.00 0.25 984.57 985.20 986.14 0.00 0.00 88.18 89.02 89.67 0 10.57 22.37 42.51° NE 52.28° NE
NHPC_TLD_IV 312110001 16/09/2024 04:00:00 25.11 25.21 25.40 0.00 0.00 0.25 984.15 985.36 986.08 0.00 0.00 87.93 89.26 89.36 0 6.64 21.91 37.91° NE 41.76° NE
NHPC_TLD_IV 312110001 16/09/2024 04:15:00 25.11 25.51 25.52 0.00 0.00 0.25 982.58 982.97 985.99 0.00 0.00 88.37 88.63 89.51 0 5.97 20.59 343.49° NW 38.60° NE
NHPC_TLD_IV 312110001 16/09/2024 04:30:00 25.27 25.33 25.69 0.00 0.00 0.25 982.67 985.68 986.05 0.00 0.00 87.63 88.59 88.84 0 10.81 13.08 39.61° NE 334.08° NW
NHPC_TLD_IV 312110001 16/09/2024 04:45:00 25.20 25.52 25.52 0.00 0.00 0.25 984.42 984.44 986.23 0.00 0.00 88.22 88.48 89.22 0 3.98 15.32 30.58° NE 8.42° NE
NHPC_TLD_IV 312110001 16/09/2024 05:00:00 25.26 25.30 25.65 0.00 0.00 0.25 983.32 986.12 986.41 0.00 0.00 87.79 88.55 89.12 0 12.51 13.55 44.87° NE 43.51° NE
NHPC_TLD_IV 312110001 16/09/2024 05:15:00 25.06 25.25 25.41 0.00 0.00 0.25 985.34 986.41 987.27 0.00 0.00 88.13 89.42 89.68 0 8.13 18.42 29.10° NE 47.72° NE
NHPC_TLD_IV 312110001 16/09/2024 05:30:00 25.23 25.47 25.68 0.00 0.00 0.25 983.14 984.37 986.43 0.00 0.00 87.96 89.31 89.46 0 Calm 10.69 - 47.72° NE
NHPC_TLD_IV 312110001 16/09/2024 05:45:00 25.00 25.15 25.51 0.00 0.00 0.25 983.85 987.48 988.01 0.00 0.00 88.82 89.36 90.19 0 13.12 20.04 49.12° NE 59.30° NE
NHPC_TLD_IV 312110001 16/09/2024 06:00:00 25.05 25.23 25.26 0.00 0.00 0.25 986.35 986.47 987.98 0.00 0.00 88.86 89.72 90.03 0 3.72 14.32 23.16° NE 38.95° NE
NHPC_TLD_IV 312110001 16/09/2024 06:15:00 25.09 25.29 25.33 0.00 0.00 0.25 986.17 986.83 988.13 14.38 15.79 88.59 89.26 89.96 0 3.74 17.54 50.04° NE 45.26° NE
NHPC_TLD_IV 312110001 16/09/2024 06:30:00 25.16 25.45 25.45 0.00 0.00 0.25 985.28 987.07 988.04 5.71 18.18 88.64 88.86 89.69 0 10.02 13.28 20.79° NE 47.37° NE
NHPC_TLD_IV 312110001 16/09/2024 06:45:00 25.13 25.17 25.45 0.00 0.00 0.25 986.67 988.28 988.54 36.71 37.20 87.98 88.60 89.15 0 11.39 19.08 51.20° NE 38.25° NE
NHPC_TLD_IV 312110001 16/09/2024 07:00:00 25.08 25.56 25.75 0.00 0.00 0.25 984.98 986.84 988.66 41.53 44.61 87.36 88.13 89.15 0 6.25 15.39 50.65° NE 64.92° NE
NHPC_TLD_IV 312110001 16/09/2024 07:15:00 25.47 25.87 26.00 0.00 0.00 0.25 983.41 984.29 987.38 21.36 34.72 87.40 88.76 88.91 0 Calm 10.28 - 50.53° NE
NHPC_TLD_IV 312110001 16/09/2024 07:30:00 24.97 24.98 25.86 0.00 0.00 0.25 984.39 989.68 989.73 49.36 52.49 87.92 91.46 91.46 1.00 8.67 8.97 62.00° NE 61.41° NE
NHPC_TLD_IV 312110001 16/09/2024 07:45:00 24.59 25.45 25.50 0.00 0.00 0.25 987.65 988.27 990.47 87.71 93.60 87.76 88.31 91.97 0 14.18 19.92 48.90° NE 44.21° NE
NHPC_TLD_IV 312110001 16/09/2024 08:00:00 25.11 25.74 25.75 0.00 0.00 0.25 987.18 987.24 989.73 90.82 141.57 86.40 87.34 89.57 0 9.19 22.52 77.86° NE 41.40° NE
NHPC_TLD_IV 312110001 16/09/2024 08:15:00 25.27 25.30 25.98 0.00 0.00 0.25 986.64 988.78 989.02 92.88 122.08 86.26 88.47 88.74 0 9.15 12.66 50.64° NE 16.14° NE
NHPC_TLD_IV 312110001 16/09/2024 08:30:00 25.26 25.61 25.66 0.00 0.00 0.25 987.50 988.01 989.22 69.76 98.88 87.02 87.94 89.06 0 7.98 11.98 23.22° NE 56.14° NE
NHPC_TLD_IV 312110001 16/09/2024 08:45:00 25.55 25.66 25.91 0.00 0.00 0.25 987.21 988.24 988.57 103.18 105.74 85.91 88.25 88.46 0 10.13 15.49 43.94° NE 43.86° NE
NHPC_TLD_IV 312110001 16/09/2024 09:00:00 25.59 25.88 26.09 0.00 0.00 0.25 986.46 987.50 988.39 101.60 104.66 85.76 87.40 88.43 0 8.76 12.14 48.71° NE 52.63° NE
NHPC_TLD_IV 312110001 16/09/2024 09:15:00 25.43 25.52 25.87 0.00 0.00 0.25 987.44 988.77 989.25 314.48 335.20 86.63 88.37 89.31 0 9.51 11.14 48.03° NE 41.76° NE
NHPC_TLD_IV 312110001 16/09/2024 09:30:00 25.51 26.14 26.26 0.00 0.00 0.25 986.41 987.03 988.78 326.16 344.89 85.72 86.22 88.80 0 11.67 16.01 48.89° NE 70.18° NE
NHPC_TLD_IV 312110001 16/09/2024 09:45:00 26.08 26.71 26.72 0.00 0.00 0.25 985.37 985.48 987.35 464.60 491.84 84.47 84.56 87.23 0 11.81 17.17 47.42° NE 55.79° NE
NHPC_TLD_IV 312110001 16/09/2024 10:00:00 26.50 26.74 26.97 0.00 0.00 0.25 984.39 985.29 986.49 160.24 446.54 82.77 84.72 85.14 0 8.94 16.83 39.84° NE 34.39° NE
NHPC_TLD_IV 312110001 16/09/2024 10:15:00 26.61 26.64 26.87 0.00 0.00 0.25 984.57 985.43 985.63 137.51 172.42 83.25 85.03 85.06 0 7.20 12.15 33.37° NE 66.67° NE
NHPC_TLD_IV 312110001 16/09/2024 10:30:00 26.45 26.69 26.80 0.00 0.00 0.25 984.51 984.93 985.84 166.14 182.29 83.48 85.90 86.77 0 7.74 11.84 42.69° NE 39.65° NE
NHPC_TLD_IV 312110001 16/09/2024 10:45:00 26.30 26.97 26.97 0.00 0.00 0.25 983.50 983.67 985.99 371.94 384.48 84.48 85.86 87.77 0 6.20 8.92 59.66° NE 67.37° NE
NHPC_TLD_IV 312110001 16/09/2024 11:00:00 26.87 27.10 27.29 0.00 0.00 0.25 982.91 983.80 984.77 582.79 634.10 82.92 83.57 85.86 0 8.29 14.03 55.46° NE 45.26° NE
NHPC_TLD_IV 312110001 16/09/2024 11:15:00 27.08 27.52 27.59 0.00 0.00 0.25 982.13 982.42 983.91 527.06 1248.40 81.55 82.48 84.50 0 11.61 14.07 45.69° NE 45.26° NE
NHPC_TLD_IV 312110001 16/09/2024 11:30:00 27.50 27.66 27.80 0.00 0.00 0.25 981.39 981.99 982.64 267.89 371.47 80.32 81.23 82.87 0 11.93 13.98 52.41° NE 48.42° NE
NHPC_TLD_IV 312110001 16/09/2024 11:45:00 27.54 27.98 28.00 0.00 0.00 0.25 980.30 980.37 982.52 318.35 345.82 80.75 82.01 83.21 0 6.52 13.52 14.81° NE 42.81° NE
NHPC_TLD_IV 312110001 16/09/2024 12:00:00 27.65 27.66 28.26 0.00 0.00 0.25 978.96 981.84 982.02 506.45 902.12 80.11 82.79 82.79 0 10.32 13.26 50.91° NE 45.26° NE
NHPC_TLD_IV 312110001 16/09/2024 12:15:00 27.23 27.25 27.83 0.00 0.00 0.25 981.04 982.54 982.58 178.08 351.49 82.00 83.54 84.36 0 5.84 15.52 79.09° NE 53.34° NE
NHPC_TLD_IV 312110001 16/09/2024 12:30:00 26.65 26.86 27.27 0.00 0.00 0.25 982.46 983.13 984.15 159.83 182.12 83.58 87.68 88.61 0 6.82 9.48 81.24° NE 50.88° NE
NHPC_TLD_IV 312110001 16/09/2024 12:45:00 26.58 27.40 27.40 0.00 0.00 0.25 978.87 978.89 983.94 155.75 162.99 86.87 86.87 88.69 0 Calm 8.34 - 81.41° NE
NHPC_TLD_IV 312110001 16/09/2024 13:00:00 26.29 26.34 27.47 0.00 0.00 0.25 978.75 983.66 984.80 249.14 251.05 85.23 89.27 89.52 1.00 2.05 5.99 65.97° NE 65.97° NE
NHPC_TLD_IV 312110001 16/09/2024 13:15:00 25.55 25.56 26.75 0.00 0.00 0.25 981.84 986.74 986.76 242.80 256.93 87.38 91.03 91.16 0 5.99 6.06 65.99° NE 65.97° NE
NHPC_TLD_IV 312110001 16/09/2024 13:30:00 25.22 26.04 26.36 0.00 0.00 0.25 983.08 984.32 987.68 225.71 239.88 89.04 90.33 93.14 0 3.83 6.29 66.17° NE 65.97° NE
NHPC_TLD_IV 312110001 16/09/2024 13:45:00 25.15 25.85 26.05 0.00 0.00 0.25 983.26 984.03 987.12 187.25 214.30 90.02 91.87 93.36 0 2.52 6.75 66.15° NE 65.97° NE
NHPC_TLD_IV 312110001 16/09/2024 14:00:00 25.72 25.99 26.00 0.00 0.00 0.25 983.88 983.98 985.04 211.15 216.10 90.94 91.74 92.27 0 2.96 4.57 65.98° NE 65.97° NE
NHPC_TLD_IV 312110001 16/09/2024 14:15:00 25.93 26.06 26.55 0.00 0.00 0.25 981.27 983.95 984.30 252.50 255.57 89.62 90.76 92.54 0 Calm 3.63 - 66.32° NE
NHPC_TLD_IV 312110001 16/09/2024 14:30:00 25.48 26.86 26.86 0.00 0.00 0.25 979.85 979.87 985.99 183.02 253.49 89.87 92.16 93.56 0 Calm 4.05 - 65.97° NE
NHPC_TLD_IV 312110001 16/09/2024 14:45:00 25.15 25.47 26.97 0.00 0.00 0.25 979.76 985.20 986.76 138.61 185.46 89.93 93.71 94.08 1.00 4.74 8.80 60.37° NE 69.48° NE
NHPC_TLD_IV 312110001 16/09/2024 15:00:00 25.45 26.46 27.12 0.00 0.00 0.25 979.20 983.04 985.19 135.15 137.21 88.06 91.39 94.11 0 7.94 8.71 47.11° NE 47.02° NE
NHPC_TLD_IV 312110001 16/09/2024 15:15:00 26.45 27.32 27.33 0.00 0.00 0.25 979.47 979.48 983.26 148.54 149.61 88.82 89.67 91.63 0 5.00 10.71 15.79° NE 23.86° NE
NHPC_TLD_IV 312110001 16/09/2024 15:30:00 27.29 28.29 28.51 0.00 0.00 0.25 975.31 975.51 979.52 163.24 163.70 83.40 86.08 89.65 0 Calm 6.63 - 15.79° NE
NHPC_TLD_IV 312110001 16/09/2024 15:45:00 27.29 27.74 28.33 0.00 0.00 0.25 975.37 977.23 980.21 118.97 163.86 84.04 87.91 88.94 0 Calm 4.68 - 55.79° NE
NHPC_TLD_IV 312110001 16/09/2024 16:00:00 26.95 27.02 28.09 0.00 0.00 0.25 976.89 980.62 981.60 79.04 111.83 84.72 90.41 90.41 1.00 2.60 5.78 71.14° NE 71.23° NE
NHPC_TLD_IV 312110001 16/09/2024 16:15:00 27.00 27.09 27.62 0.00 0.00 0.25 976.95 981.29 981.72 38.00 65.39 87.68 91.43 91.45 0 6.03 7.39 75.46° NE 71.23° NE
NHPC_TLD_IV 312110001 16/09/2024 16:30:00 26.23 27.19 27.19 0.00 0.00 0.25 978.52 978.53 984.00 27.21 35.43 88.52 92.01 92.72 0 Calm 5.82 - 75.44° NE
NHPC_TLD_IV 312110001 16/09/2024 16:45:00 26.26 26.35 27.41 0.00 0.00 0.25 977.75 983.41 984.45 22.06 26.54 89.07 93.09 93.09 0 3.41 5.88 74.74° NE 74.74° NE
NHPC_TLD_IV 312110001 16/09/2024 17:00:00 26.33 26.71 26.93 0.00 0.00 0.25 979.44 980.40 983.44 7.18 19.95 92.86 92.93 93.63 0 Calm 3.48 - 74.74° NE
NHPC_TLD_IV 312110001 16/09/2024 17:15:00 25.77 26.17 26.72 0.00 0.00 0.25 980.39 983.56 985.13 0.00 3.97 91.38 93.33 93.99 0 3.28 6.61 61.76° NE 68.08° NE
NHPC_TLD_IV 312110001 16/09/2024 17:30:00 25.72 25.82 26.55 0.00 0.00 0.25 980.30 983.89 983.94 0.00 0.00 92.17 92.95 93.38 0 3.03 4.01 63.86° NE 63.86° NE
NHPC_TLD_IV 312110001 16/09/2024 17:45:00 25.04 25.39 25.83 0.00 0.00 0.25 983.83 986.11 987.71 0.00 0.00 91.27 94.16 94.92 0 4.93 6.58 56.13° NE 43.51° NE
NHPC_TLD_IV 312110001 16/09/2024 18:00:00 23.65 25.21 25.45 0.00 0.00 0.25 985.63 987.37 991.51 0.00 0.00 92.48 95.88 95.95 0 9.17 10.86 69.09° NE 68.78° NE
NHPC_TLD_IV 312110001 16/09/2024 18:15:00 23.93 24.59 25.29 0.00 0.00 0.25 986.67 988.44 990.68 0.00 0.00 94.66 95.56 95.94 0 4.63 9.21 39.65° NE 69.13° NE
NHPC_TLD_IV 312110001 16/09/2024 18:30:00 24.43 25.77 25.79 0.00 0.00 0.25 983.02 983.03 988.72 0.00 0.00 95.09 95.10 96.10 0 1.68 6.64 62.46° NE 72.64° NE
NHPC_TLD_IV 312110001 16/09/2024 18:45:00 25.54 26.03 26.04 0.00 0.00 0.25 982.70 982.92 984.39 0.00 0.00 93.57 93.60 95.11 0 Calm 4.25 - 202.83° SW
NHPC_TLD_IV 312110001 16/09/2024 19:00:00 25.76 25.78 26.15 0.00 0.00 0.25 982.02 983.82 983.97 0.00 0.00 92.66 92.71 93.61 1.00 Calm Calm - -
NHPC_TLD_IV 312110001 16/09/2024 19:15:00 24.81 25.49 25.83 0.00 0.00 0.25 982.70 985.90 988.24 0.00 0.00 92.42 94.55 94.85 0 2.49 4.50 176.86° SE 177.21° SE
NHPC_TLD_IV 312110001 16/09/2024 19:30:00 25.41 25.45 25.45 0.00 0.00 0.25 984.39 984.42 984.48 0.00 0.00 95.14 95.15 95.15 0 2.22 3.38 176.96° SE 177.21° SE
NHPC_TLD_IV 312110001 16/09/2024 19:45:00 25.44 25.84 25.86 0.00 0.00 0.25 982.94 983.24 984.54 0.00 0.00 94.23 94.24 95.16 0 Calm 2.98 - 176.86° SE
NHPC_TLD_IV 312110001 16/09/2024 20:00:00 25.50 25.50 25.95 0.00 0.00 0.25 983.20 984.79 984.80 0.00 0.00 93.35 93.77 94.28 0 Calm Calm - -
NHPC_TLD_IV 312110001 16/09/2024 20:15:00 25.41 25.77 25.86 0.00 0.00 0.25 983.56 984.23 985.90 0.00 0.00 93.31 93.88 94.40 0 Calm 4.89 - 190.55° SW
NHPC_TLD_IV 312110001 16/09/2024 20:30:00 25.63 25.68 25.79 0.00 0.00 0.25 983.68 984.58 984.69 0.00 0.00 93.36 93.44 93.91 0 Calm 5.11 - 200.73° SW
NHPC_TLD_IV 312110001 16/09/2024 20:45:00 25.20 25.39 25.83 0.00 0.00 0.25 984.12 985.59 986.88 0.00 0.00 92.73 93.74 94.08 0 Calm 4.99 - 86.32° NE
NHPC_TLD_IV 312110001 16/09/2024 21:00:00 25.23 26.23 26.26 0.00 0.00 0.25 982.97 983.01 987.18 0.00 0.00 90.21 90.63 93.73 0 3.00 9.12 254.21° SW 0.70° NE
NHPC_TLD_IV 312110001 16/09/2024 21:15:00 25.33 25.42 26.23 0.00 0.00 0.25 982.79 985.25 986.64 0.00 0.00 90.15 92.33 92.56 0 2.15 5.54 241.23° SW 267.40° SW
NHPC_TLD_IV 312110001 16/09/2024 21:30:00 25.04 25.44 25.47 0.00 0.00 0.25 984.83 987.46 987.62 0.00 0.00 91.39 91.60 92.53 0 10.78 12.26 97.41° SE 100.71° SE
  • Node Name Serial Number Date Time Min Temperature (°c) Avg Temperature (°c) Max Temperature (°c) Rainfall (mm) Rainfall Cumulative (mm) Tip Unit Min Atm Pressure (mbar) Avg Atm Pressure (mbar) Max Atm Pressure (mbar) Avg Solar Radiation (W/m2) Max Solar Radiation (W/m2) Min Humidity (%) Avg Humidity (%) Max Humidity (%) Evaporation (mm) Wind Speed (km/h) Max Wind Speed (km/h) Wind Direction (°) Max Wind Direction (°)
    NHPC_TLD_IV 312110001 16/09/2024 00:00:00 25.22 25.22 25.69 0.00 0.00 0.25 984.42 987.08 987.09 0.00 0.00 88.03 89.18 89.68 0 12.03 18.82 37.11° NE
    34.74° NE
    NHPC_TLD_IV 312110001 16/09/2024 00:15:00 25.04 25.35 25.55 0.00 0.00 0.25 985.40 986.42 987.32 0.00 0.00 89.06 89.36 90.25 0 14.43 23.41 32.33° NE
    43.16° NE
    NHPC_TLD_IV 312110001 16/09/2024 00:30:00 25.26 25.30 25.55 0.00 0.00 0.25 985.46 986.38 986.79 0.00 0.00 88.30 88.87 89.75 0 20.02 24.74 37.89° NE
    36.84° NE
    NHPC_TLD_IV 312110001 16/09/2024 00:45:00 25.15 25.20 25.43 0.00 0.00 0.25 985.34 986.23 986.76 0.00 0.00 88.47 89.16 89.78 0 11.50 22.83 25.00° NE
    32.98° NE
    NHPC_TLD_IV 312110001 16/09/2024 01:00:00 25.18 25.45 25.50 0.00 0.00 0.25 985.16 985.45 986.41 0.00 0.00 87.99 88.56 89.56 0 12.79 25.48 32.74° NE
    33.33° NE
    NHPC_TLD_IV 312110001 16/09/2024 01:15:00 25.27 25.56 25.63 0.00 0.00 0.25 984.48 984.71 986.14 0.00 0.00 87.39 87.90 89.00 0 15.26 26.93 43.75° NE
    32.98° NE
    NHPC_TLD_IV 312110001 16/09/2024 01:30:00 25.33 25.57 25.65 0.00 0.00 0.25 984.33 984.92 985.84 0.00 0.00 87.20 88.06 88.67 0 12.09 29.45 39.87° NE
    49.48° NE
    NHPC_TLD_IV 312110001 16/09/2024 01:45:00 25.22 25.45 25.58 0.00 0.00 0.25 984.77 985.00 986.02 0.00 0.00 87.53 88.54 88.94 0 16.64 22.21 52.88° NE
    45.97° NE
    NHPC_TLD_IV 312110001 16/09/2024 02:00:00 25.36 25.55 25.72 0.00 0.00 0.25 983.59 984.74 985.37 0.00 0.00 86.97 87.88 88.55 0 14.54 20.37 50.90° NE
    35.44° NE
    NHPC_TLD_IV 312110001 16/09/2024 02:15:00 25.45 25.74 25.86 0.00 0.00 0.25 982.40 983.71 985.01 0.00 0.00 86.25 86.99 88.04 0 7.29 17.34 80.89° NE
    48.42° NE
    NHPC_TLD_IV 312110001 16/09/2024 02:30:00 25.18 25.27 25.79 0.00 0.00 0.25 983.53 984.04 985.25 0.00 0.00 86.68 89.59 89.60 0 3.92 15.02 119.52° SE
    72.29° NE
    NHPC_TLD_IV 312110001 16/09/2024 02:45:00 25.11 25.17 25.40 0.00 0.00 0.25 982.46 985.19 985.31 0.00 0.00 88.24 88.98 89.65 0 9.70 11.09 57.46° NE
    57.20° NE
    NHPC_TLD_IV 312110001 16/09/2024 03:00:00 25.15 25.44 25.54 0.00 0.00 0.25 983.65 985.09 985.28 0.00 0.00 87.61 87.85 89.25 0 15.99 18.51 42.02° NE
    57.20° NE
    NHPC_TLD_IV 312110001 16/09/2024 03:15:00 25.41 25.57 25.75 0.00 0.00 0.25 983.74 984.72 985.25 0.00 0.00 87.11 87.78 88.25 0 17.30 21.79 39.32° NE
    22.45° NE
    NHPC_TLD_IV 312110001 16/09/2024 03:30:00 25.33 25.35 25.61 0.00 0.00 0.25 984.30 985.14 985.28 0.00 0.00 86.67 88.25 88.46 0 9.29 20.31 32.63° NE
    24.91° NE
    NHPC_TLD_IV 312110001 16/09/2024 03:45:00 25.06 25.32 25.38 0.00 0.00 0.25 984.57 985.20 986.14 0.00 0.00 88.18 89.02 89.67 0 10.57 22.37 42.51° NE
    52.28° NE
    NHPC_TLD_IV 312110001 16/09/2024 04:00:00 25.11 25.21 25.40 0.00 0.00 0.25 984.15 985.36 986.08 0.00 0.00 87.93 89.26 89.36 0 6.64 21.91 37.91° NE
    41.76° NE
    NHPC_TLD_IV 312110001 16/09/2024 04:15:00 25.11 25.51 25.52 0.00 0.00 0.25 982.58 982.97 985.99 0.00 0.00 88.37 88.63 89.51 0 5.97 20.59 343.49° NW
    38.60° NE
    NHPC_TLD_IV 312110001 16/09/2024 04:30:00 25.27 25.33 25.69 0.00 0.00 0.25 982.67 985.68 986.05 0.00 0.00 87.63 88.59 88.84 0 10.81 13.08 39.61° NE
    334.08° NW
    NHPC_TLD_IV 312110001 16/09/2024 04:45:00 25.20 25.52 25.52 0.00 0.00 0.25 984.42 984.44 986.23 0.00 0.00 88.22 88.48 89.22 0 3.98 15.32 30.58° NE
    8.42° NE
    NHPC_TLD_IV 312110001 16/09/2024 05:00:00 25.26 25.30 25.65 0.00 0.00 0.25 983.32 986.12 986.41 0.00 0.00 87.79 88.55 89.12 0 12.51 13.55 44.87° NE
    43.51° NE
    NHPC_TLD_IV 312110001 16/09/2024 05:15:00 25.06 25.25 25.41 0.00 0.00 0.25 985.34 986.41 987.27 0.00 0.00 88.13 89.42 89.68 0 8.13 18.42 29.10° NE
    47.72° NE
    NHPC_TLD_IV 312110001 16/09/2024 05:30:00 25.23 25.47 25.68 0.00 0.00 0.25 983.14 984.37 986.43 0.00 0.00 87.96 89.31 89.46 0 Calm 10.69 - 47.72° NE
    NHPC_TLD_IV 312110001 16/09/2024 05:45:00 25.00 25.15 25.51 0.00 0.00 0.25 983.85 987.48 988.01 0.00 0.00 88.82 89.36 90.19 0 13.12 20.04 49.12° NE
    59.30° NE
    NHPC_TLD_IV 312110001 16/09/2024 06:00:00 25.05 25.23 25.26 0.00 0.00 0.25 986.35 986.47 987.98 0.00 0.00 88.86 89.72 90.03 0 3.72 14.32 23.16° NE
    38.95° NE
    NHPC_TLD_IV 312110001 16/09/2024 06:15:00 25.09 25.29 25.33 0.00 0.00 0.25 986.17 986.83 988.13 14.38 15.79 88.59 89.26 89.96 0 3.74 17.54 50.04° NE
    45.26° NE
    NHPC_TLD_IV 312110001 16/09/2024 06:30:00 25.16 25.45 25.45 0.00 0.00 0.25 985.28 987.07 988.04 5.71 18.18 88.64 88.86 89.69 0 10.02 13.28 20.79° NE
    47.37° NE
    NHPC_TLD_IV 312110001 16/09/2024 06:45:00 25.13 25.17 25.45 0.00 0.00 0.25 986.67 988.28 988.54 36.71 37.20 87.98 88.60 89.15 0 11.39 19.08 51.20° NE
    38.25° NE
    NHPC_TLD_IV 312110001 16/09/2024 07:00:00 25.08 25.56 25.75 0.00 0.00 0.25 984.98 986.84 988.66 41.53 44.61 87.36 88.13 89.15 0 6.25 15.39 50.65° NE
    64.92° NE
    NHPC_TLD_IV 312110001 16/09/2024 07:15:00 25.47 25.87 26.00 0.00 0.00 0.25 983.41 984.29 987.38 21.36 34.72 87.40 88.76 88.91 0 Calm 10.28 - 50.53° NE
    NHPC_TLD_IV 312110001 16/09/2024 07:30:00 24.97 24.98 25.86 0.00 0.00 0.25 984.39 989.68 989.73 49.36 52.49 87.92 91.46 91.46 1.00 8.67 8.97 62.00° NE
    61.41° NE
    NHPC_TLD_IV 312110001 16/09/2024 07:45:00 24.59 25.45 25.50 0.00 0.00 0.25 987.65 988.27 990.47 87.71 93.60 87.76 88.31 91.97 0 14.18 19.92 48.90° NE
    44.21° NE
    NHPC_TLD_IV 312110001 16/09/2024 08:00:00 25.11 25.74 25.75 0.00 0.00 0.25 987.18 987.24 989.73 90.82 141.57 86.40 87.34 89.57 0 9.19 22.52 77.86° NE
    41.40° NE
    NHPC_TLD_IV 312110001 16/09/2024 08:15:00 25.27 25.30 25.98 0.00 0.00 0.25 986.64 988.78 989.02 92.88 122.08 86.26 88.47 88.74 0 9.15 12.66 50.64° NE
    16.14° NE
